Name: Terry Phillips

Date of Birth: June 24, 1966

Hometown: Springfield, Missouri

Marital Status: Married

Family: Lisa (wife), Taryn & Presley (daughters)

Hobbies: Golf

Years Racing: Since 1986

Favorite Tracks: Batesville (AR) Speedway & West Plains (MO) Motor Speedway

Favorite Races: 'Topless 100' & 'Show-Me 100'

Most Wanted Win: 'World 100' - Eldora (OH) Speedway

Most Memorable Moments: Winning the $33,000 'Show-Me 100' in 1999 & the $100,000 Modified Race in 2005

Career Goal: To Win More Races!

Career Accomplishments:
* 96 Career MLRA Series Victories
* 2009 | MARS DIRTcar Series Champion
* 2009 | 14 Total Victories
* 2009 | $10,000 'Winter Meltdown' Victory at the Southern New Mexico Speedway
* 2009 | $10,000 Dirt Late Model Victory at the Farley (IA) Speedway
* 2008 | MARS DIRTcar Series Champion
* 2008 | Allstate DLRA Series Champion
* 2008 | $8,000 Open Wheel Modified Victory at the Central Arizona Raceway
* 2008 | $7,500 MARS/DLRA Series Victory at the I-44 (MO) Speedway
* 2008 | $6,000 MARS Series Victory at the Jackson (MS) Motor Speedway
* 2008 | $5,000 Open Wheel Modified Victory at the Outlaw (OK) Motor Speedway
* 2007 | $10,000 MARS/MLRA Series Victory at the I-44 (MO) Speedway
* 2007 | Three 'Early Thaw' Victories at the Central Arizona Raceway
* 2006 | $7,000 Unsanctioned Victory at the Mid-America (OK) Speedway
* 2006 | Three 'Early Thaw' Victories at the Central Arizona Raceway
* 2005 | MARS DIRTcar Series Champion
* 2005 | $100,000 Open Wheel Modified Victory at the Batesville (AR) Speedway
* 2005 | $25,000 'Xtreme Modified Super Nationals' Victory at the State Fair (OK) Speedway
* 2004 | MARS DIRTcar Series Champion
* 2004 | $5,000 Unsanctioned Victory at the Manzanita (AZ) Speedway
* 2003 | $6,000 WDRL/MLRA Series Victory at the Mid-Nebraska Speedway
* 2001 | $7,000 MARS Series Victory at the Muskogee (OK) Speedway
* 2000 | MARS DIRTcar Series Champion
* 1999 | $33,000 'Show-Me 100' Victory at the West Plains (MO) Motor Speedway
* 1997 | $10,000 MLRA Series Victory at the Muskogee (OK) Speedway

 

[ home | terry profile | jeremy profile | terry schedule | jeremy schedule | photos | marketing partners ]
[ store | crew | links | grt by phillips | contact us ]

GRT Race Cars New Vision Graphics Integra Shocks Port City Racing Andy's Frozen Custard Andy's Frozen Custard Andy's Frozen Custard Delph Communications